|
Furnished vacation rental home in Regatta in Val Vista Lakes. This resort style gated waterfront home offers an amazing setting for your next get away. Beautifully appointed and fully equipped for entertaining and relaxing with premium lake views. Master suite complete with sitting deck and new spa bath. Multiple guest room set ups and ample living areas. Optional Club Access with tennis, racquetball, heated pool and spa, cardio and weight room. The gorgeous Val Vista Lakes community offers walking/biking paths, parks, great access to shopping, restaurants and quick .5 mile commute to the US 60. Near MD Anderson Cancer Center, Banner Gateway Medical, Boeing and Superstition Springs. Fee includes water, electric, cable, WiFi and landscape maintenance. Backyard is now fully fenced.
DAYS ON MARKET | 1,530 | LAST UPDATED | 1/9/2021 |
---|---|---|---|
TRACT | Regatta At Val Vista Lakes Amd Lot 1-108 | YEAR BUILT | 1986 |
COMMUNITY | Val Vista Lakes | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 6 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential Rental, Rental Seasonal Share |
School District | Gilbert Unified District (041) |
---|---|
Elementary School | Val Vista Lakes Elementary School |
Grade School | Gilbert Unified District (041) |
Jr. High School | Highland Jr High School |
High School | Highland High School |
PRICE HISTORY | |
Prior to Feb 28, '17 | $4,000 |
---|---|
Feb 28, '17 - Mar 28, '17 | $4,500 |
Mar 28, '17 - Apr 13, '17 | $5,000 |
Apr 13, '17 - May 16, '17 | $4,500 |
May 16, '17 - Jan 23, '18 | $4,000 |
Jan 23, '18 - Mar 7, '18 | $5,000 |
Mar 7, '18 - Jul 16, '18 | $5,500 |
Jul 16, '18 - May 5, '20 | $5,000 |
May 5, '20 - May 26, '20 | $4,000 |
May 26, '20 - Jan 9, '21 | $4,500 |
Jan 9, '21 - Today | $5,000 |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT. | Lever Handles |
---|---|
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs |
ARCHITECTURE | Santa Barbara/Tuscan |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Custom |
COMPLEX FEATURES | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Spa, Community Spa Htd, Gated Community, Handball/Racquetball, Lake Subdivision, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 600.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 35.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 500.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 350.00 |
DEPOSIT BREAKDOWN: PETS | Call |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 3000.00 |
DINING AREA | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Val Vista Lakes Elementary School |
ENERGY FEATURES | Multi-Zones |
EXTERIOR FEATURES | Balcony/Deck(s), Built-in BBQ, Covered Patio(s) |
EXTERIOR STORIES | 2 |
FEATURES | Vaulted Ceiling(s), Wet Bar(s) |
FENCING | Block, See Remarks, Wrought Iron |
FIREPLACE | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
FLOORING | Carpet, Tile |
FORMS REQUIRED | Call Lister, Credit Rprt Lister's, Listers |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Highland High School, Highland High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Pantry, Refrigerator, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | Application Lister's, Lister Writes Lease, Management - Owner, No Smoking Allowed |
LEGAL INFO: LOT NUMBER | 47 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 4 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets, Walk-in Shower |
MASTER BED SIZE | King |
MASTER BEDROOM | Upstairs |
MODEL | Custom |
NON-REFUNDABLE DEP | Cleaning Deposit |
OTHER ROOMS | Family Room, Loft |
PARKING | Attch'd Gar Cabinets, Electric Door Opener |
PLUMBING | Electric Hot Wtr Htr |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Other |
PROPERTY DESCRIPTION | North/South Exposure, Waterfront Lot |
RENT INCLUDES | Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Pest Control Svc, Repairs, Sewer, Utility Caps Apply, Water |
RENT PAYABLE | Certified Funds Only, Owner |
RENTAL INFO: HOA FEE PAID (FREQ) | Monthly |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Appraiser |
SPA - PRIVATE | Spa - Heated, Spa - Private |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Wireless Network |
UNIT STYLE | Two Levels |
UTILITIES | SRP, SW Gas |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Blinds, Drapes |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diana
Benson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Alliance Group
The ARMLS logo indicates a property listed by a real estate brokerage other than EXP Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.