Sorted by
- List View
- Grid View
-
$285,0003 beds, 2.00 baths1,353 sqft lot 7,344 sqftWalk Score® 68MLS 6180370
-
3 beds, 2.50 baths1,839 sqft lot 1,456 sqftWalk Score® 69MLS 6180362
-
3 beds, 2.50 baths1,805 sqft lot 1,480 sqftWalk Score® 69MLS 6180339
-
3 beds, 2.50 baths1,805 sqft lot 1,409 sqftWalk Score® 69MLS 6180327
-
$404,9004 beds, 2.50 baths2,122 sqft lot 6,806 sqftWalk Score® 52MLS 6180257
-
3 beds, 3.00 baths1,565 sqft lot 1,152 sqftWalk Score® 78MLS 6180237
-
2 beds, 2.50 baths1,135 sqft lot 1,190 sqftWalk Score® 37MLS 6180204
-
$390,0003 beds, 2.00 baths1,602 sqft lot 8,207 sqftWalk Score® 59MLS 6180071
-
1 bed, 1.00 baths804 sqft lot 1,163 sqftWalk Score® 42MLS 6179116
-
$338,0003 beds, 2.00 baths1,638 sqft lot 11,191 sqftWalk Score® 46MLS 6179958
-
1 bed, 1.00 baths2,173 sqft lot 7,492 sqftWalk Score® 56MLS 6179945
-
$245,9993 beds, 2.00 baths1,544 sqft lot 2,879 sqftWalk Score® 67MLS 6179755
-
3 beds, 2.50 baths1,302 sqft lot 2,527 sqftWalk Score® 50MLS 6179905
-
$325,0003 beds, 1.50 baths1,238 sqft lot 6,961 sqftWalk Score® 54MLS 6178961
-
Open House3 beds, 2.50 baths1,462 sqft lot 1,933 sqftWalk Score® 50MLS 6178742
-
2 beds, 2.50 baths1,796 sqft lot 3,014 sqftWalk Score® 28MLS 6179686
-
6 beds, 3.00 baths2,064 sqft lot 8,276 sqftWalk Score® 72MLS 6179674
-
$245,0002 beds, 2.00 baths1,111 sqft lot 2,413 sqftWalk Score® 68MLS 6179562
-
2 beds, 2.00 baths1,071 sqft lot 1,073 sqftWalk Score® 32MLS 6179465
-
$279,9992 beds, 2.00 baths1,188 sqft lot 1,760 sqftWalk Score® 35MLS 6179371
-
2 beds, 2.50 baths1,105 sqft lot 684 sqftWalk Score® 26MLS 6179344
-
$249,9002 beds, 2.00 baths1,320 sqft lot 2,753 sqftWalk Score® 68MLS 6179014
-
$2,1554 beds, 2.00 baths1,751 sqft lot 6,020 sqftWalk Score® 50MLS 6179323
-
$540,0004 beds, 2.50 baths2,470 sqft lot 9,004 sqftWalk Score® 72MLS 6178583
-
$350,0003 beds, 2.50 baths1,760 sqft lot 1,159 sqftWalk Score® 55MLS 6173760
-
2 beds, 2.00 baths1,140 sqft lot 141 sqftWalk Score® 66MLS 6179278
-
4 beds, 3.50 baths2,202 sqft lot 1,730 sqftWalk Score® 39MLS 6179026
-
$945,0005 beds, 3.00 baths3,754 sqft lot 21,885 sqftWalk Score® 37MLS 6178997
-
2 beds, 2.00 baths900 sqft lot 40,293 sqftWalk Score® 87MLS 6178949
-
$339,9003 beds, 2.00 baths1,500 sqft lot 7,043 sqftWalk Score® 48MLS 6157570
The ARMLS logo indicates a property listed by a real estate brokerage other than EXP Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.